Canadian Bridge Federation
Erin Berry Rookie-Master Game
Canada Wide Winners — Tuesday, October 13, 2026
Clubs across Canada hosted the Erin Berry Rookie-Master Game on October 13, 2026 — 148 tables in five zones. Congratulations to our national champions, and to every rookie and master who played!
🏆 National Champions
Richard Kenny & Rosemary MacDonell
Over The Bridge Club
74.58%
Zone Winners
| Zone |
Club |
Player 1 |
Player 2 |
% |
| 1 | Over The Bridge Club | Richard Kenny | Rosemary MacDonell | 74.58 |
| 2 | Kingston DBC | Arnold Lawrence | Pat Brown | 64.21 |
| 3 | Peterborough Bridge Club | Terry Wilson | Al Grant | 66.34 |
| 5 | Saskatoon BC | Winston Gokavi | Barbara Lange | 60.68 |
| 6 | Greater Vancouver BC | Gustav Axen | Cindy Chan | 64.58 |
Club Winners
| Zone |
Club |
Player 1 |
Player 2 |
% |
| 1 | Over The Bridge Club | Richard Kenny | Rosemary MacDonell | 74.58 |
| 1 | Fundy DBC | Darlene Fraser | Beth Whelan | 70.63 |
| 1 | Truro DBC | Heather Beattie | Janice Tobin | 65.74 |
| 1 | Charlottetown BC | Beryle Patterson | Dianne Snell | 61.25 |
| 1 | Bridge Shediac | Sherril Minns | Mathieu Ouellet Gagnon | 60.76 |
| 1 | Halifax Bridge World | Maureen Donovan | Dianne Smith | 59.23 |
| 2 | Kingston DBC | Arnold Lawrence | Pat Brown | 64.21 |
| 3 | Peterborough Bridge Club | Terry Wilson | Al Grant | 66.34 |
| 3 | Barrie Bridge Club | Joe Bawden | Larry Squire | 65.51 |
| 3 | London Bridge Centre Inc. | Dwight Bender | Saniya Ansari | 63.19 |
| 3 | MO Community Bridge Club | Nancy Nicowski | Julie Weber | 63.06 |
| 3 | Orillia Duplicate Bridge Club | Steve Burns | Wes Trinier | 60.74 |
| 3 | Aurora Bridge Club | Donald Willoughby | Paul Taylor | 59.14 |
| 5 | Saskatoon BC | Winston Gokavi | Barbara Lange | 60.68 |
| 6 | Greater Vancouver BC | Aidan Ballantyne | Russ Graham | 61.91 |
Top 25 Canada Wide
| Rank |
Club |
Player 1 |
Player 2 |
% |
| 1 | Over The Bridge Club | Richard Kenny | Rosemary MacDonell | 74.58 |
| 2 | Fundy DBC | Darlene Fraser | Beth Whelan | 70.63 |
| 3 | Peterborough Bridge Club | Terry Wilson | Al Grant | 66.34 |
| 4 | Fundy DBC | Rosemary Lenahan | Heather Toole | 66.27 |
| 5 | Truro DBC | Heather Beattie | Janice Tobin | 65.74 |
| 6 | Barrie Bridge Club | Joe Bawden | Larry Squire | 65.51 |
| 7 | Kingston DBC | Arnold Lawrence | Pat Brown | 64.21 |
| 8 | Peterborough Bridge Club | Dan Davis | Allan Locklin | 63.67 |
| 9 | Over The Bridge Club | Jake Baird | Susan Howard | 63.50 |
| 10 | Fundy DBC | Lois Sherwood | Nancy Bonner | 63.49 |
| 11 | London Bridge Centre Inc. | Dwight Bender | Saniya Ansari | 63.19 |
| 12 | MO Community Bridge Club | Nancy Nicowski | Julie Weber | 63.06 |
| 13 | Kingston DBC | Sharon Boal | Diane Koen | 62.43 |
| 14 | MO Community Bridge Club | J Melvin Norton | Sergio Campoli | 62.22 |
| 15 | Barrie Bridge Club | Joffre McCleary | Gail Johnson | 62.04 |
| 16 | Kingston DBC | Kathy McDonald | Denise Clarke | 62.03 |
| 17 | Kingston DBC | Paddy Allan | Carole Weir | 61.98 |
| 18 | Greater Vancouver BC | Aidan Ballantyne | Russ Graham | 61.91 |
| 19 | Charlottetown BC | Beryle Patterson | Dianne Snell | 61.25 |
| 20 | Peterborough Bridge Club | Dwight Goden | Bob Culbert | 61.22 |
| 21 | Truro DBC | Layton Gilroy | Leslie MacLaren | 60.88 |
| 22 | Bridge Shediac | Sherril Minns | Mathieu Ouellet Gagnon | 60.76 |
| 23 | Orillia Duplicate Bridge Club | Steve Burns | Wes Trinier | 60.74 |
| 24 | Saskatoon BC | Winston Gokavi | Barbara Lange | 60.68 |
| 25 | Saskatoon BC | Edward Anderson | Darlene Nadon | 60.65 |
Top 5 by Zone
Zone I — 54.5 Tables
| # | Players | % |
| 1 | Richard Kenny – Rosemary MacDonell | 74.58 |
| 2 | Darlene Fraser – Beth Whelan | 70.63 |
| 3 | Rosemary Lenahan – Heather Toole | 66.27 |
| 4 | Heather Beattie – Janice Tobin | 65.74 |
| 5 | Jake Baird – Susan Howard | 63.50 |
Zone II — 10.5 Tables
| # | Players | % |
| 1 | Arnold Lawrence – Pat Brown | 64.21 |
| 2 | Sharon Boal – Diane Koen | 62.43 |
| 3 | Kathy McDonald – Denise Clarke | 62.03 |
| 4 | Paddy Allan – Carole Weir | 61.98 |
| 5 | Michael Fobert – Brenda Laughlin | 58.30 |
Zone III — 68 Tables
| # | Players | % |
| 1 | Terry Wilson – Al Grant | 66.34 |
| 2 | Joe Bawden – Larry Squire | 65.51 |
| 3 | Dan Davis – Allan Locklin | 63.67 |
| 4 | Dwight Bender – Saniya Ansari | 63.19 |
| 5 | Nancy Nicowski – Julie Weber | 63.06 |
Zone V — 9.5 Tables
| # | Players | % |
| 1 | Winston Gokavi – Barbara Lange | 60.68 |
| 2 | Edward Anderson – Darlene Nadon | 60.65 |
| 3 | Ann Rowley – Bryan Salte | 54.86 |
| 4 | Marlene Chatterson – Wayne Callbeck | 54.69 |
| 5 | Phyllis Minielly – Gwen Carter | 54.63 |
Zone VI — 5.5 Tables
| # | Players | % |
| 1 | Gustav Axen – Cindy Chan | 64.58 |
| 2 | Aidan Ballantyne – Russ Graham | 61.91 |
| 3 | Ron Chong – Lori Chong | 60.72 |
| 4 | Julien Levesque – Adrianne Wurz | 57.74 |
| 5 | Katrin Litwin – David Xu | 50.52 |