ROUND ROBIN DAY 1
Round Robin | Total | Rank | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
TEAMS | VP | # | vs | VP | vs | VP | vs | VP | vs | VP | vs | VP | vs | VP | |
1 | Angus | 82.99 | 2 | 22 | 12.18 | 3 | 11.85 | 5 | 15.97 | 7 | 14.54 | 9 | 9.61 | 11 | 18.84 |
2 | Guérard | 60.92 | 21 | 10.00 | 22 | 1.70 | 4 | 11.85 | 6 | 2.66 | 8 | 15.05 | 10 | 19.66 | |
3 | McMullin | 42.18 | 20 | 5.20 | 1 | 8.15 | 22 | 13.72 | 5 | 10.00 | 7 | 1.29 | 9 | 3.82 | |
4 | Turcotte | 62.62 | 19 | 9.61 | 21 | 3.03 | 2 | 8.15 | 22 | 17.16 | 6 | 14.28 | 8 | 10.39 | |
5 | D’Souza | 40.28 | 18 | 4.25 | 20 | 15.05 | 1 | 4.03 | 3 | 10.00 | 22 | 2.00 | 7 | 4.95 | |
6 | Oddy | 55.31 | 17 | 5.72 | 19 | 7.82 | 21 | 14.00 | 2 | 17.34 | 4 | 5.72 | 22 | 4.71 | |
7 | Litvak | 60.47 | 16 | 4.48 | 18 | 6.00 | 20 | 10.77 | 1 | 5.46 | 3 | 18.71 | 5 | 15.05 | |
8 | Hanna | 57.95 | 15 | 14.54 | 17 | 17.68 | 19 | 9.61 | 21 | 1.56 | 2 | 4.95 | 4 | 9.61 | |
9 | Macnab | 55.05 | 14 | 15.29 | 16 | 3.41 | 18 | 6.57 | 20 | 3.22 | 1 | 10.39 | 3 | 16.18 | |
10 | Martineau | 44.06 | 13 | 9.23 | 15 | 15.52 | 17 | 15.75 | 19 | 0.00 | 21 | 3.22 | 2 | 0.34 | |
11 | Cooper | 36.99 | 12 | 2.32 | 14 | 12.18 | 16 | 3.03 | 18 | 18.30 | 20 | 0.00 | 1 | 1.16 | |
12 | Nisbet | 60.61 | 11 | 17.68 | 13 | 2.84 | 15 | 4.03 | 17 | 15.29 | 19 | 15.05 | 21 | 5.72 | |
13 | Gartaganis | 81.51 | 3 | 10 | 10.77 | 12 | 17.16 | 14 | 11.50 | 16 | 17.51 | 18 | 13.43 | 20 | 11.14 |
14 | Merovitz | 43.64 | 9 | 4.71 | 11 | 7.82 | 13 | 8.50 | 15 | 6.28 | 17 | 12.51 | 19 | 3.82 | |
15 | Cloutier | 64.52 | 8 | 8 | 5.46 | 10 | 4.48 | 12 | 15.97 | 14 | 13.72 | 16 | 8.50 | 18 | 16.39 |
16 | Andrews | 66.68 | 7 | 7 | 15.52 | 9 | 16.59 | 11 | 16.97 | 13 | 2.49 | 15 | 11.50 | 17 | 3.61 |
17 | Kersey | 49.44 | 6 | 14.28 | 8 | 2.32 | 10 | 4.25 | 12 | 4.71 | 14 | 7.49 | 16 | 16.39 | |
18 | McAvoy | 52.06 | 5 | 15.75 | 7 | 14.00 | 9 | 13.43 | 11 | 1.70 | 13 | 6.57 | 15 | 3.61 | |
19 | Wang | 74.09 | 5 | 4 | 10.39 | 6 | 12.18 | 8 | 10.39 | 10 | 20.00 | 12 | 4.95 | 14 | 16.18 |
20 | Todd | 74.62 | 4 | 3 | 14.80 | 5 | 4.95 | 7 | 9.23 | 9 | 16.78 | 11 | 20.00 | 13 | 8.86 |
21 | L’Écuyer | 82.47 | 1 | 2 | 10.00 | 4 | 16.97 | 6 | 6.00 | 8 | 18.44 | 10 | 16.78 | 12 | 14.28 |
22 | Bishop | 68.53 | 6 | 1 | 7.82 | 2 | 18.30 | 3 | 6.28 | 4 | 2.84 | 5 | 18.00 | 6 | 15.29 |
Reminder to press F5 to refresh