2026 Canadian Mixed Pairs Championship

Registered Pairs, Convention Cards & Results

November 7–8, 2026 · RealBridge

Results

Results

CMPC Final Standings

November 7–8, 2026 · 26 boards per session (24 in Session 4)

18 pairs

Place Pair Session 1 % Session 2 % Session 3 % Session 4 % Overall % Total MP
1 Robert Kuz & Marielle BrentnallPair 10 56.73 49.04 62.50 61.46 57.35 468
2 Terry Du & Rose HouPair 7 53.85 67.55 49.04 55.21 56.43 460.5
3 Layne Noble & Deborah HarperPair 17 57.21 49.52 55.05 55.21 54.23 442.5
4 Jianfeng Luo & Sondra BlankPair 9 50.48 56.73 53.12 54.69 53.74 438.5
5 Brad Bart & Julie SmithPair 6 49.04 62.02 51.68 49.22 53.06 433
6 Xiaojing Deng & John CarruthersPair 18 47.84 62.02 50.24 48.18 52.14 425.5
7 Mingmin Zhu & Shihong YouPair 11 55.53 43.51 52.16 57.55 52.08 425
8 Michael Wang & Candice HuangPair 2 55.05 55.29 43.51 50.26 51.04 416.5
9 Pamela Nisbet & Waldemar FrukaczPair 1 46.63 52.64 53.37 48.70 50.37 411
10 Shelley Burns & Kelvin RaywoodPair 12 50.48 44.47 50.96 54.17 49.94 407.5
11 Maxine Etkin & Gunnar GunnarssonPair 14 43.75 49.76 56.97 46.09 49.20 401.5
12 Miroslav Kovacevic & Ana KovacevicPair 5 50.48 40.38 49.04 57.29 49.14 401
13 Terrence Rego & Kathryn JensenPair 13 56.49 40.62 45.19 48.70 47.73 389.5
14 Peter Wong & Jessica LinPair 3 45.67 51.68 44.71 48.18 47.55 388
15 Janet Galbraith & Christopher GalbraithPair 4 43.27 55.29 47.12 40.89 46.75 381.5
16 Louis Daigneault & Marcia BakerPair 15 55.77 43.75 47.12 36.72 46.02 375.5
17 Rasim Sari & Leigh Anne ShaferPair 8 41.11 44.95 46.88 41.67 43.69 356.5
18 Steve Karam & Manon CharpentierPair 16 40.62 30.77 41.35 45.83 39.52 322.5

Matchpoint scoring, top 8 per board. Overall % = total MP ÷ 816. Red = best score of the session.

Entries

Registered Pairs & Convention Cards

Click your pair, then Submit CC. Enter the pair code you received by email and upload your convention card as a PDF. Uploading again replaces your old card.