2006 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
REGIONAL INFO

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MISSISSAUGA

DELTA MEADOWVALE
RESORT HOTEL

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2006 CNTC Rnd 17 Rnd 18 Rnd 19 Rnd 20
Rnd 21
Total Rank
Day Four
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 L'Ecuyer 18 18 19 25 20 25 21 23 22 15 343 7
2 Gillespie 13 16 15 17 17 11 19 13 21 25 282  
3 Fergusson 12 8 14 17 16 12 18 9 20 16 319  
4 Jotcham 11 15 13 14 15 13 17 11 19 15 288  
5 McCully 10 8 12 14 14 10 16 7 18 11 268  
6 Whiteman 9 16 11 17 13 7 15 3 17 25 314  
7 Todd 8 9 10 22 12 17 14 8 16 8 363 2/3
8 Maksymetz 7 21 9 8 11 18 13 22 15 13 367 1
9 Sauro 6 14 8 22 10 23 12 18 14 17 296  
10 Neudorf 5 22 7 8 9 7 11 8 13 4 246  
11 Rayner 4 15 6 13 8 12 10 22 12 25 363 2/3
12 Chagnon 3 22 5 16 7 13 9 12 11 4 346 5
13 Grace 2 14 4 16 6 23 8 8 10 25 283  
14 Thurston 22 10 3 13 5 20 7 22 9 13 345 6
15 Coveney 21 12 2 13 4 17 6 25 8 17 302  
16 Gartaganis 20 22 22 14 3 18 5 23 7 22 360 4
17 Anderson 19 9 21 11 2 19 4 19 6 5 323  
18 Bart 1 12 20 13 22 18 3 21 5 19 330 8
19 Houle 17 21 1 4 21 4 2 17 4 15 224  
20 Zeller 16 8 18 17 1 1 22 17 3 14 304  
21 D'Souza 15 18 17 19 19 25 1 7 2 5 304  
22 Chung 14 20 16 16 18 12 20 13 1 15 314  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster