2006 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
REGIONAL INFO

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MISSISSAUGA

DELTA MEADOWVALE
RESORT HOTEL

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2006 CNTC   Rnd 06 Rnd 07 Rnd 08 Rnd 09
Rnd 10
Tot Rank
Day Two
Rosters Here
c/o VS VP VS VP VS VP VS VP VS VP    
1 L'Ecuyer 72 7 16 8 14 9 23 10 15 11 11 151  
2 Gillespie 77 12 12 14 9 16 16 18 25 20 11 150  
3 Fergusson 86 11 10 13 15 15 9 17 16 19 21 157  
4 Jotcham 59 10 17 12 14 14 20 16 6 18 12 128  
5 McCully 57 9 12 11 14 13 10 15 16 17 9 118  
6 Whiteman 96 8 8 10 17 12 14 14 20 16 25 180 1
7 Todd 93 1 14 9 6 11 21 13 18 15 19 174 4/6
8 Maksymetz 85 6 22 1 16 10 20 12 23 14 8 174 4/6
9 Sauro 64 5 18 7 21 1 7 11 13 13 11 134  
10 Neudorf 68 4 13 6 13 8 10 1 15 12 4 123  
11 Rayner 84 3 20 5 16 7 9 9 17 1 19 165  
12 Chagnon 95 2 18 4 16 6 16 8 7 10 25 177 3
13 Grace 46 22 16 3 15 5 20 7 12 9 19 128  
14 Thurston 101 21 14 2 21 4 10 6 10 8 22 178 2
15 Coveney 63 20 16 22 0 3 21 5 14 7 11 125  
16 Gartaganis 88 19 22 21 14 2 14 4 24 6 5 167  
17 Anderson 67 18 16 20 16 22 22 3 14 5 21 156  
18 Bart 84 17 14 19 15 21 20 2 5 4 18 156  
19 Houle 49 16 8 18 15 20 0 22 6 3 9 87  
20 Zeller 77 15 14 17 14 19 25 21 25 2 19 174 4/6
21 D'Souza 67 14 16 16 16 18 10 20 3 22 15 127  
22 Chung 66 13 14 15 25 17 8 19 24 21 15 152  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster