2006 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
REGIONAL INFO

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MISSISSAUGA

DELTA MEADOWVALE
RESORT HOTEL

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2006 CNTC Rnd 11 Rnd 12 Rnd 13 Rnd 14 Rnd 15
Rnd 16
Total Rank
Day Three
Rosters Here
VS VP VS VP VS VP VS VP VS VP VS VP    
1 L'Ecuyer 12 16 13 13 14 25 15 22 16 0 17 10 237  
2 Gillespie 22 7 3 3 5 14 7 8 9 12 11 6 200  
3 Fergusson 21 7 2 25 4 20 6 20 8 11 10 16 257  
4 Jotcham 20 19 22 21 3 10 5 17 7 4 9 21 220  
5 McCully 19 18 21 22 2 16 4 13 6 15 8 16 218  
6 Whiteman 18 6 20 18 22 14 3 10 5 15 7 3 246  
7 Todd 17 20 19 17 21 16 2 22 4 25 6 25 299 1
8 Maksymetz 16 23 18 19 20 23 22 13 3 19 5 14 285 2
9 Sauro 15 8 17 11 19 11 21 11 2 18 4 9 202  
10 Neudorf 14 8 16 0 18 17 20 16 22 19 3 14 197  
11 Rayner 13 23 15 9 17 14 19 25 21 16 2 20 279 3/4
12 Chagnon 1 14 14 14 16 16 18 22 20 16 22 20 279 3/4
13 Grace 11 7 1 17 15 17 17 11 19 13 21 4 197  
14 Thurston 10 22 12 16 1 4 16 21 18 11 20 15 267  
15 Coveney 9 22 11 24 13 13 1 8 17 10 19 19 218  
16 Gartaganis 8 7 10 25 12 14 14 9 1 25 18 14 261  
17 Anderson 7 10 9 19 11 16 13 19 15 20 1 20 260  
18 Bart 6 24 8 11 10 13 12 8 14 19 16 16 247  
19 Houle 5 12 7 13 9 19 11 5 13 17 15 11 163  
20 Zeller 4 11 6 12 8 7 10 14 12 14 14 15 247  
21 D'Souza 3 23 5 8 7 14 9 19 11 14 13 25 230  
22 Chung 2 23 4 9 6 16 8 17 10 11 12 10 238  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster