Prix et distinctions
Parties Maîtres-Novices
Deux événements annuels qui ont lieu dans les clubs, et qui jumelant des joueurs de bridge moins expérimentés avec des partenaires chevronnés dans une partie en duplicata : la partie Helen Shields au printemps, et la partie Erin Berry à l’automne.
Printemps
Helen Shields
13 avril 2026
Automne
Erin Berry
13 octobre 2026
Gagnants par année
2026
Helen ShieldsMarie Callbeck – Vipul Parekh (Prince Albert DBC)
Erin BerryRésultats à venir
2025
Helen ShieldsBoyd Wells – Margie Hutt (Truro DBC)
Erin BerryRick Jenkins – Cheryl Forth (MO Community Bridge Club)
2024
Helen ShieldsGary Parker – Pat MacCrimmon (Bridge Manitoba)
Erin BerryRich Grieman – Mark Cherry (Regina Bridge Club)
2023
Helen ShieldsAudrey Moffat – Kit Hilton (Peterborough Bridge Club)
Erin BerryTrevor Dundas – Al Locklin (Peterborough Bridge Club)
Gagnants des années précédentes ▾
| Année | Événement | Gagnants |
|---|---|---|
| 2019 | Helen Shields | Ganesan Sekhar – Signy Stewart (Bridge Manitoba) |
| Erin Berry | Michael Levine – Oscar Schon (Hart House Bridge Club) | |
| 2018 | Helen Shields | Yu Li – Dorian Shillinglord (Hart House Bridge Club) |
| Erin Berry | Linda Connell – Gary Naugler (Saskatoon Bridge Club) | |
| 2017 | Helen Shields | Tony Thickett – Annie McKenzie et Gail Fennell – Jeanette Zagwyn (Powell River Duplicate BC) |
| Erin Berry | Roy Landry – Paul Huber (Halifax Bridge World NS) | |
| 2016 | Helen Shields | Charlie MacIntyre – Wayne Hines (Truro Club ON) |
| Erin Berry | Kathy Chapman – Keith Taylor (Halifax Bridge World NS) | |
| 2015 | Helen Shields | Gord Pippy – Jim Pietryk (Bridge Manitoba MB) |
| Erin Berry | Robert Jarvis – Nora Sypes (Bridge Centre of Niagara ON) | |
| 2014 | Helen Shields | Aubrey Ford – Steve Burns (Orillia DBC ON) |
| Erin Berry | Janet Corkum – Helen Prowse (Halifax Bridge World NS) | |
| 2013 | Helen Shields | Jean Brach – John Silver (Powell River Duplicate BC) |
| Erin Berry | Diane Desroches – Mireille Maisonneuve (Gatineau QC) | |
| 2012 | Helen Shields | Connie Glube – Joeanne Coffey (Maritime Cards & Games NS) |
| Erin Berry | Karen Wood – Bette Gallander (Capital City BC) | |
| 2011 | Helen Shields | Sheila Marcantonio – Jeremy Smee (St. Catharines ON) |
| Erin Berry | Elaine Crocker & Lynne Monar (Saskatoon SK) | |
| 2010 | Helen Shields | Gilles Berthiaume – Stephane Leblanc (Du Parc QC) |
| Erin Berry | Bill Wang – Huan Zhao (Vancouver BC) | |
| 2009 | Helen Shields | Laurie Montgomery – Leigh Ives (Barrie BC) |
| Erin Berry | Marianne Johnson – Deloris Ankrom (Tuxedo BC) | |
| 2008 | Helen Shields | Edgar Wolman – Alan Stern (Halifax Bridge World NS) |
| Erin Berry | Warren Hulme – Jean Brett (Rideau BC) | |
| 2007 | Helen Shields | James Duffus – Edith Vehrs (Tillsonburg ON) |
| Erin Berry | Lyse Seguin – Carole Berry (Rideau BC) | |
| 2006 | Helen Shields | Lionel Carriere & Catherine Marko (Ottawa Bridge Centre) |
| Erin Berry | Lois Dalflyen – Glenda McGrath (Campbell River B) | |
| 2005 | Helen Shields | Jean Pollischuk – Dorothy Erickson (Bridge Centre of Niagara) |
| Erin Berry | M. Kearsly – John Valliant (Ottawa Bridge Center) | |
| 2004 | Helen Shields | Louise Eastwood – Stuart Eastwood (Maritime Cards & Games) |
| Erin Berry | A. Berlanguet – Sheila Carnegie (Red Deer DBC) |
