2005 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
PHOTO GALLERY

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MONTREAL

McGILL UNIVERSITY
New Residence Hall

 

 

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2005 CNTC Rnd 17 Rnd 18 Rnd 19 Rnd 20
Rnd 21
Total Rank
Day Four
VS VP VS VP VS VP VS VP VS VP    
1 MacKenzie 18 23 19 14 20 13 21 11 22 5 288  
2 Galand 13 15 15 20 17 19 19 14 21 17 352 3
3 Sauro 12 5 14 14 16 14 18 24 20 22 267  
4 Anderson 11 17 13 20 15 13 17 9 19 6 276  
5 Jacob 10 9 12 19 14 12 16 18 18 25 363 2
6 Carriere 9 10 11 22 13 23 15 14 17 14 305  
7 Rayner 8 6 10 14 12 23 14 15 16 16 298  
8 Thurston 7 24 9 14 11 16 13 19 15 19 338 6/7
9 Hargreaves 6 20 8 16 10 12 12 15 14 12 344 4
10 Gartaganis 5 21 7 16 9 18 11 16 13 7 338 6/7
11 Silverstein 4 13 6 8 8 14 10 14 12 16 326  
12 Sinno 3 25 5 11 7 7 9 15 11 14 286  
13 Todd 2 15 4 10 6 7 8 11 10 23 325  
14 Wildi 22 9 3 16 5 18 7 15 9 18 329  
15 Senensky 21 9 2 10 4 17 6 16 8 11 305  
16 Jotcham 20 15 22 10 3 16 5 12 7 14 310  
17 Smith 19 16 21 24 2 11 4 21 6 16 341 5
18 Cole 1 7 20 13 22 13 3 6 5 1 205  
19 L'Écuyer 17 14 1 16 21 18 2 16 4 24 336 8
20 de la Salle 16 15 18 17 1 17 22 14 3 8 323  
21 Oddy 15 21 17 6 19 12 1 19 2 13 284  
22 Carruthers 14 21 16 20 18 17 20 16 1 25 372 1

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster