2005 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

BRIDGE WEEK LINKS

TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
PHOTO GALLERY

BRIDGE WEEK COMMITTEE
CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC
CWTC
COPC
CSTC

LINKS OF INTEREST

TOURISM MONTREAL

McGILL UNIVERSITY
New Residence Hall

 

 

 
 

 

CNTC ROUND ROBIN RESULTS :: DAY 1 :: DAY 2 :: DAY 3 :: DAY 4

2005 CNTC Rnd 12 Rnd 13 Rnd 14 Rnd 15
Rnd 16
Total Rank
Day Three
VS VP VS VP VS VP VS VP VS VP    
1 MacKenzie 13 7 14 15 15 17 16 19 17 16 222  
2 Galand 3 23 5 14 7 24 9 7 11 12 267 4
3 Sauro 2 7 4 18 6 20 8 13 10 10 188  
4 Anderson 22 6 3 12 5 15 7 9 9 2 211  
5 Jacob 21 24 2 16 4 15 6 17 8 10 280 1
6 Carriere 20 4 22 7 3 10 5 13 7 17 222  
7 Rayner 19 12 21 18 2 6 4 21 6 13 224  
8 Thurston 18 22 20 10 22 18 3 17 5 20 246  
9 Hargreaves 17 9 19 13 21 21 2 23 4 25 269 3
10 Gartaganis 16 18 18 25 20 19 22 14 3 20 260  
11 Silverstein 15 25 17 11 19 10 21 22 2 18 261  
12 Sinno 14 18 16 17 18 25 20 17 22 16 214  
13 Todd 1 23 15 16 17 10 19 5 21 17 259  
14 Wildi 12 12 1 15 16 17 18 16 20 16 253  
15 Senensky 11 5 13 14 1 13 17 24 19 25 242  
16 Jotcham 10 12 12 13 14 13 1 11 18 16 243  
17 Smith 9 21 11 19 13 20 15 6 1 14 253  
18 Cole 8 8 10 4 12 1 14 14 16 14 165  
19 L'Écuyer 7 18 9 17 11 20 13 25 15 5 248  
20 de la Salle 6 25 8 20 10 11 12 13 14 14 252  
21 Oddy 5 6 7 12 9 9 11 8 13 13 213  
22 Carruthers 4 24 6 23 8 12 10 16 12 14 273 2

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster