2007 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

Jerry Cohen
Marielle Brentnall

BRIDGE WEEK HISTORY

BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST

Destination Winnipeg

Clarion Hotel

 
 

CNTC A ROUND ROBIN

DAY 1 | DAY 2 | DAY 3 | DAY 4

2007 CNTC Rnd 17 Rnd 18 Rnd 19 Rnd 20
Rnd 21
Total Rank
Day Four
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 Rayner 223 18 11 19 20 20 10 21 20 22 22 306  
2 Sired 237 13 3 15 11 17 9 19 20 21 9 289  
3 Bertrand 245 12 17 14 18 16 21 18 11 20 10 322  
4 Anderson 219 11 18 13 10 15 7 17 14 19 9 277  
5 Chevalier 266 10 15 12 14 14 9 16 22 18 25 351 4/5
6 Bowman 283 9 20 11 19 13 8 15 20 17 12 362 3
7 Frukacz 247 8 25 10 16 12 22 14 10 16 20 340 6/8
8 Lesage 179 7 5 9 13 11 11 13 9 15 23 240  
9 Ballantyne 269 6 10 8 17 10 18 12 10 14 16 340 6/8
10 Jotcham 260 5 15 7 14 9 12 11 11 13 11 323  
11 Dowdall 240 4 12 6 11 8 19 10 19 12 15 316  
12 Todd 268 3 13 5 16 7 8 9 20 11 15 340 6/8
13 Nowlan 244 2 25 4 20 6 22 8 21 10 19 351 4/5
14 Molson 286 22 23 3 12 5 21 7 20 9 14 376 2
15 Tolson 137 21 4 2 19 4 23 6 10 8 7 200  
16 Bart 261 20 15 22 6 3 9 5 8 7 10 309  
17 Morin 200 19 17 21 24 2 21 4 16 6 18 296  
18 L'Ecuyer 272 1 19 20 5 22 11 3 19 5 0 326  
19 Snowling 199 17 13 1 10 21 18 2 10 4 21 271  
20 Thurston 305 16 15 18 25 1 20 22 22 3 20 407 1
21 Jones 234 15 25 17 6 19 12 1 10 2 21 308  
22 Laframboise 163 14 7 16 24 18 19 20 8 1 8 229  

 

 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster