2008 CANADIAN BRIDGE FEDERATION BRIDGE WEEK

 

BRIDGE WEEK LINKS

TOURNAMENT INFO
TEAM ROSTERS/DRAWS
EVENTS SCHEDULE
RESULTS

BRIDGE WEEK COMMITTEE

CBF COORDINATOR
Jan Anderson
306 761 1677

BRIDGE WEEK HISTORY

BRIDGE WEEK 2007
BRIDGE WEEK 2006
BRIDGE WEEK 2005
BRIDGE WEEK 2004
BRIDGE WEEK 2003
BRIDGE WEEK 2002
BRIDGE WEEK 2001
BRIDGE WEEK 2000
BRIDGE WEEK 1999
BRIDGE WEEK 1998

INFORMATION

CNTC A | CNTC B
CWTC
COPC
CSTC

LINKS OF INTEREST
 
 
 

CNTC A ROUND ROBIN

DAY 1 | DAY 2 | DAY 3 | DAY 4

2008 CNTC Rnd 01 Rnd 02 Rnd 03 Rnd 04
Rnd 05
Total Rank
Day One
Rosters Here
VS VP VS VP VS VP VS VP VS VP    
1 Gartaganis 2 20 3 25 4 19 5 21 6 12 97 1
2 Snowling 1 10 4 11 6 6 8 16 10 20 63  
3 Janicki 22 17 1 0 5 13 7 11 9 12 54  
4 Smith 21 13 2 19 1 11 6 20 8 4 67  
5 Wildi 20 17 22 7 3 17 1 9 7 13 63  
6 Korbel 19 11 21 22 2 24 4 10 1 18 85 6
7 Sinno 18 14 20 19 22 10 3 19 5 17 79 8
8 Rayner 17 9 19 5 21 20 2 14 4 25 73  
9 Mackenzie 16 13 18 20 20 14 22 11 3 17 75  
10 Willis 15 7 17 6 19 19 21 24 2 10 66  
11 Chan 14 18 16 24 18 9 20 23 22 10 84 7
12 Castonguay 13 12 15 20 17 17 19 7 21 20 76  
13 Lambert 12 18 14 12 16 18 18 11 20 7 66  
14 Lachapelle 11 12 13 18 15 8 17 10 19 17 65  
15 Frase 10 23 12 10 14 22 16 14 18 8 77  
16 Ballantyne 9 17 11 6 13 12 15 16 17 21 72  
17 Zaluski 8 21 10 24 12 13 14 20 16 9 87 5
18 Laframboise 7 16 9 10 11 21 13 19 15 22 88 4
19 L'Ecuyer 6 19 8 25 10 11 12 23 14 13 91 3
20 Anderson 5 13 7 11 9 16 11 7 13 23 70  
21 Trudelle 4 17 6 8 8 10 10 6 12 10 51  
22 Brough 3 13 5 23 7 20 9 19 11 20 95 2

 


 
CBF Home | CBF Office | CNTC | COPC | CWTC | Charity Pages | News Magazine | Calendar | History
Rookie Master Games | Richmond Trophy Race | Bridge Week | Junior Bridge | Contact the CBF | Library | Webmaster