CANADIAN MIXED TEAMS
GROUP A - ROUND ROBIN
 
  Rank Total Adj. Rnd 01 Rnd 02 Rnd 03 Rnd 04 Rnd 05 Rnd 06 Rnd 07 Rnd 08 Rnd 09
  vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP vs VP
31 Gartaganis 1 119.14   32 12.29 33 9.69 35 4.44 37 17.03 39 15.56 Bye 10.00 38 18.33 36 16.42 34 15.38
32 Willis 4 89.32   31 7.71 35 14.60 39 10.00 38 15.00 34 6.25 33 3.12 37 12.03 Bye 10.00 36 10.61
33 Stark 2 111.76   34 17.97 31 10.31 37 7.71 Bye 10.00 36 6.72 32 16.88 35 11.20 39 16.58 38 14.39
34 Baykal 9 58.32   33 2.03 37 5.40 Bye 10.00 36 8.52 32 13.75 35 3.58 39 5.61 38 4.81 31 4.62
35 Anderson 3 103.78   36 8.52 32 5.40 31 15.56 39 14.60 38 7.45 34 16.42 33 8.80 37 17.03 Bye 10.00
36 Janicki 6 85.54   35 11.48 39 8.24 38 13.28 34 11.48 33 13.28 37 4.81 Bye 10.00 31 3.58 32 9.39
37 Smith 5 87.78   38 10.31 34 14.60 33 12.29 31 2.97 Bye 10.00 36 15.19 32 7.97 35 2.97 39 11.48
38 Connell 7 82.85   37 9.69 Bye 10.00 36 6.72 32 5.00 35 12.55 39 16.42 31 1.67 34 15.19 33 5.61
39 Burns 8 71.51   Bye 10.00 36 11.76 32 10.00 35 5.40 31 4.44 38 3.58 34 14.39 33 3.42 37 8.52
                                     
Note: To ensure latest results you may need to refresh the page. Simplest way to refresh is to press F5.