Swiss Teams
14 Tables
|
---|
MPs | A | B | C | Names | Score
|
---|
8.40 | 1 |
|
|
Daniel Miles - Jonathan Steinberg - Eiji Kujirai, Toronto ON; Martin Hunter, Mississauga ON; Charles Arthur, North York ON | 187.00
|
6.30 | 2 |
|
|
Ken Collins, Richmond Hill ON; Miroslav Kovacevic, Markham ON; Gary Zlot, Toronto ON; Stephen Goldin, North York ON | 152.00
|
4.73 | 3 |
|
|
Brigitte Cormier - Roman Klein - Debbie Feldman - Christopher Cowan, Oakville ON | 149.00
|
6.30 | 4 | 1 |
|
Kevin Baldwin - Sandy Tapper - Gord Pippy - Deborah Gnoinski, Winnipeg MB | 107.00
|
4.73 | 5/6 | 2 | 1 |
Larry Riddle, Whitby ON; Manmohan Bhavra, Aurora ON; Lynda Ebden - John Ebden, Markham ON | 104.00
|
2.60 | 5/6 |
|
|
Andrew Krywaniuk - Vincent Yung, Vancouver BC; Mark Wang, Scarborough ON; Peter Wong, Toronto ON | 104.00
|
3.54 |
| 3 | 2 |
Emile Macedo - Vincent Kwong - Sandra Wong, Markham ON; Michael Miranda, Toronto ON | 99.00
|
2.66 |
| 4 |
|
Dianne Aves - Moira Hollingsworth, Waterloo ON; William Christian - Harry Shen, Guelph ON | 95.00
|