|
2002 CNTC-B | Total | Rnd 07 | Rnd 08 | Rnd 09 | Total |
Final Rank
|
||||
"Day Three"
|
VS | VP | VS | VP | VS | VP |
|
|||
1 | McLaughlin | 84 | 8 | 14 | 9 | 17 | 10 | 6 | 121 | |
2 | Petrick | 92 | 5 | 12 | 7 | 18 | 9 | 9 | 131 | |
3 | Wildman | 81 | 4 | 7 | 6 | 17 | 8 | 14 | 119 | |
4 | YurkowskiĘ | 98 | 10 | 23 | 5 | 11 | 7 | 9 | 141 | 4 |
5 | Chari | 88 | 2 | 18 | 4 | 19 | 6 | 18 | 143 | 3 |
6 | Sproule | 61 | 10 | 6 | 3 | 13 | 5 | 12 | 92 | |
7 | Agrawal | 79 | 9 | 9 | 2 | 12 | 4 | 21 | 121 | |
8 | Soderstrom | 96 | 1 | 16 | 10 | 4* | 3 | 16 | 133 | |
9 | Pulles | 108 | 7 | 21 | 1 | 13 | 2 | 21 | 163 | 2 |
10 | Chan | 109 | 6 | 24 | 8 | 25 | 1 | 24 | 182 | 1 |
* Reflects a scoring dispute and may become 5